Autocross Runs

Last Refresh: Never
ID Car - Team Raw Time Cones + Off Course Adjusted Time
469 272 – Ecole de technologie superieure - Formule ETS ETS 43.622 0 + 0 43.622
468 272 – Ecole de technologie superieure - Formule ETS ETS 0.000 3 + 1 DNF
467 115 – UIC Formula SAE UIC 0.000 0 + 0 DNF
466 5 – Rochester Institute of Technology RIT Racing RIT 48.518 0 + 0 48.518
465 222 – University of Cincinnati's Bearcats Racing CINCI 67.078 2 + 1 81.078
464 87 – University of Ottawa FUO 61.610 1 + 1 73.610
463 20 – Polytechnique Montreal Formule Polytechnique Montreal FPM 49.609 5 + 1 69.609
462 105 – Northern Illinois University Huskie Motorsports NIU 56.549 0 + 0 56.549
461 138 – Oakland University Grizzlies Racing GRIZZ 53.266 0 + 0 53.266
460 138 – Oakland University Grizzlies Racing GRIZZ 0.000 0 + 0 DNF
459 105 – Northern Illinois University Huskie Motorsports NIU 0.000 0 + 0 DNF
458 201 – Rochester Institute of Technology RIT Racing RIT None 0 + 0 DNF
457 209 – University of Pittsburgh Panther Racing PITT 47.243 0 + 0 47.243
456 60 – University of Cincinnati's Bearcats Racing CINCI 50.491 1 + 0 52.491
455 62 – York College of Pennsylvania YC Racing YCR 57.608 4 + 0 65.608
454 93 – Michigan Technological University Racing MTUR 0.000 2 + 0 DNF
453 234 – The University of Akron Zips Racing AKRON 44.391 1 + 0 46.391
452 118 – Liberty University Flames Racing LUFR 47.400 0 + 0 47.400
451 69 – MRacing Formula SAE MR 43.654 0 + 0 43.654
450 97 – Wayne State University Warrior Racing WARR 50.174 1 + 0 52.174
449 83 – Western Michigan University Bronco Racing WMBR 0.000 0 + 0 DNF
448 4 – Univ of Connecticut Formula SAE UCONN 46.042 0 + 0 46.042
447 272 – Ecole de technologie superieure - Formule ETS ETS 0.000 2 + 1 DNF
446 222 – University of Cincinnati's Bearcats Racing CINCI 59.587 0 + 1 69.587
445 20 – Polytechnique Montreal Formule Polytechnique Montreal FPM 44.351 1 + 0 46.351
444 87 – University of Ottawa FUO None 0 + 0 DNF
443 87 – University of Ottawa FUO 51.277 1 + 0 53.277
442 138 – Oakland University Grizzlies Racing GRIZZ 48.459 0 + 0 48.459
441 5 – Rochester Institute of Technology RIT Racing RIT 48.709 0 + 0 48.709
440 5 – Rochester Institute of Technology RIT Racing RIT 0.000 0 + 0 DNF
439 115 – UIC Formula SAE UIC 109.490 0 + 0 109.490
438 299 – Carnegie Mellon Racing CMR 153.352 0 + 0 DNF
437 209 – University of Pittsburgh Panther Racing PITT 47.345 0 + 0 47.345
436 226 – University of Waterloo Formula Electric UWFE 45.773 0 + 0 45.773
435 62 – York College of Pennsylvania YC Racing YCR 53.791 2 + 0 57.791
434 93 – Michigan Technological University Racing MTUR 59.057 0 + 1 69.057
433 234 – The University of Akron Zips Racing AKRON 44.009 1 + 0 46.009
432 69 – MRacing Formula SAE MR 43.674 0 + 0 43.674
431 105 – Northern Illinois University Huskie Motorsports NIU 59.409 0 + 1 69.409
430 60 – University of Cincinnati's Bearcats Racing CINCI 76.502 0 + 0 76.502
429 4 – Univ of Connecticut Formula SAE UCONN 45.947 0 + 0 45.947
428 272 – Ecole de technologie superieure - Formule ETS ETS 43.307 0 + 0 43.307
427 201 – Rochester Institute of Technology RIT Racing RIT 47.267 0 + 0 47.267
426 83 – Western Michigan University Bronco Racing WMBR None 0 + 0 DNF
425 20 – Polytechnique Montreal Formule Polytechnique Montreal FPM 44.958 0 + 0 44.958
424 87 – University of Ottawa FUO 49.895 1 + 0 51.895
423 138 – Oakland University Grizzlies Racing GRIZZ 48.866 0 + 0 48.866
422 97 – Wayne State University Warrior Racing WARR 51.328 0 + 0 51.328
421 5 – Rochester Institute of Technology RIT Racing RIT 47.482 0 + 0 47.482
420 222 – University of Cincinnati's Bearcats Racing CINCI 56.535 0 + 1 66.535
419 115 – UIC Formula SAE UIC 61.122 0 + 0 61.122
418 299 – Carnegie Mellon Racing CMR 48.968 0 + 0 48.968
417 209 – University of Pittsburgh Panther Racing PITT 47.053 0 + 0 47.053
416 226 – University of Waterloo Formula Electric UWFE 51.732 1 + 1 63.732
415 62 – York College of Pennsylvania YC Racing YCR 58.422 3 + 0 64.422
414 93 – Michigan Technological University Racing MTUR 47.888 0 + 0 47.888
413 69 – MRacing Formula SAE MR 44.407 0 + 0 44.407
412 105 – Northern Illinois University Huskie Motorsports NIU 62.832 1 + 1 74.832
411 234 – The University of Akron Zips Racing AKRON 48.224 0 + 0 48.224
410 4 – Univ of Connecticut Formula SAE UCONN 46.077 0 + 0 46.077
409 201 – Rochester Institute of Technology RIT Racing RIT 43.604 0 + 0 43.604
408 20 – Polytechnique Montreal Formule Polytechnique Montreal FPM 44.204 0 + 0 44.204
407 272 – Ecole de technologie superieure - Formule ETS ETS 172.780 0 + 0 172.780
406 60 – University of Cincinnati's Bearcats Racing CINCI 67.526 0 + 0 67.526
405 138 – Oakland University Grizzlies Racing GRIZZ 50.781 0 + 0 50.781
404 97 – Wayne State University Warrior Racing WARR 54.607 0 + 0 54.607
403 5 – Rochester Institute of Technology RIT Racing RIT 47.223 1 + 0 49.223
402 222 – University of Cincinnati's Bearcats Racing CINCI 60.344 0 + 1 70.344
401 299 – Carnegie Mellon Racing CMR 49.627 0 + 0 49.627
400 209 – University of Pittsburgh Panther Racing PITT 46.350 0 + 0 46.350
399 226 – University of Waterloo Formula Electric UWFE 46.371 0 + 0 46.371
398 330 – The University of Akron Zips Racing AKRON 48.436 0 + 0 48.436
397 93 – Michigan Technological University Racing MTUR 48.619 0 + 0 48.619
396 69 – MRacing Formula SAE MR 44.579 3 + 0 50.579
395 105 – Northern Illinois University Huskie Motorsports NIU 58.667 0 + 0 58.667
394 234 – The University of Akron Zips Racing AKRON 48.407 0 + 0 48.407
393 128 – North Carolina State University Pack Motorsports PACK 72.216 0 + 0 72.216
392 4 – Univ of Connecticut Formula SAE UCONN 45.808 0 + 0 45.808
391 115 – UIC Formula SAE UIC 62.626 3 + 0 68.626
390 118 – Liberty University Flames Racing LUFR 47.560 0 + 0 47.560
389 20 – Polytechnique Montreal Formule Polytechnique Montreal FPM 44.730 0 + 0 44.730
388 62 – York College of Pennsylvania YC Racing YCR 58.024 0 + 0 58.024
387 272 – Ecole de technologie superieure - Formule ETS ETS 42.177 2 + 0 46.177
386 60 – University of Cincinnati's Bearcats Racing CINCI 50.023 0 + 0 50.023
385 138 – Oakland University Grizzlies Racing GRIZZ 49.988 0 + 0 49.988
384 97 – Wayne State University Warrior Racing WARR 52.799 0 + 0 52.799
383 222 – University of Cincinnati's Bearcats Racing CINCI 64.129 1 + 1 76.129
382 299 – Carnegie Mellon Racing CMR 50.303 0 + 0 50.303
381 209 – University of Pittsburgh Panther Racing PITT 45.757 0 + 0 45.757
380 226 – University of Waterloo Formula Electric UWFE 48.051 0 + 0 48.051
379 330 – The University of Akron Zips Racing AKRON 51.425 1 + 0 53.425
378 93 – Michigan Technological University Racing MTUR 50.134 1 + 0 52.134
377 69 – MRacing Formula SAE MR 43.717 0 + 0 43.717
376 234 – The University of Akron Zips Racing AKRON 49.747 0 + 0 49.747
375 201 – Rochester Institute of Technology RIT Racing RIT 43.578 0 + 0 43.578
374 105 – Northern Illinois University Huskie Motorsports NIU 57.786 0 + 0 57.786
373 5 – Rochester Institute of Technology RIT Racing RIT 47.837 0 + 0 47.837
372 128 – North Carolina State University Pack Motorsports PACK 53.624 0 + 0 53.624
371 4 – Univ of Connecticut Formula SAE UCONN 45.865 0 + 0 45.865
370 118 – Liberty University Flames Racing LUFR 47.707 0 + 0 47.707
369 115 – UIC Formula SAE UIC 61.517 0 + 0 61.517
368 272 – Ecole de technologie superieure - Formule ETS ETS 42.599 0 + 0 42.599
367 138 – Oakland University Grizzlies Racing GRIZZ 49.424 2 + 0 53.424
366 62 – York College of Pennsylvania YC Racing YCR 56.235 0 + 0 56.235
365 97 – Wayne State University Warrior Racing WARR 53.468 2 + 0 57.468
364 299 – Carnegie Mellon Racing CMR 47.129 0 + 1 57.129
363 209 – University of Pittsburgh Panther Racing PITT 45.254 0 + 0 45.254
362 226 – University of Waterloo Formula Electric UWFE 55.421 6 + 1 77.421
361 330 – The University of Akron Zips Racing AKRON 47.119 0 + 0 47.119
360 69 – MRacing Formula SAE MR 44.232 0 + 0 44.232
359 60 – University of Cincinnati's Bearcats Racing CINCI 51.972 0 + 0 51.972
358 201 – Rochester Institute of Technology RIT Racing RIT 46.003 0 + 1 56.003
357 5 – Rochester Institute of Technology RIT Racing RIT 48.298 0 + 0 48.298
356 105 – Northern Illinois University Huskie Motorsports NIU 64.967 0 + 0 64.967
355 4 – Univ of Connecticut Formula SAE UCONN 45.949 0 + 0 45.949
354 118 – Liberty University Flames Racing LUFR 49.828 0 + 0 49.828
353 222 – University of Cincinnati's Bearcats Racing CINCI 57.674 0 + 1 67.674
352 87 – University of Ottawa FUO 50.828 0 + 0 50.828
351 93 – Michigan Technological University Racing MTUR 52.443 0 + 0 52.443
350 234 – The University of Akron Zips Racing AKRON 49.895 0 + 0 49.895
349 138 – Oakland University Grizzlies Racing GRIZZ 50.666 0 + 0 50.666
348 272 – Ecole de technologie superieure - Formule ETS ETS 42.831 0 + 0 42.831
347 272 – Ecole de technologie superieure - Formule ETS ETS None 0 + 0 DNF
346 62 – York College of Pennsylvania YC Racing YCR 56.876 0 + 0 56.876
345 97 – Wayne State University Warrior Racing WARR 55.205 0 + 0 55.205
344 209 – University of Pittsburgh Panther Racing PITT 46.466 1 + 0 48.466
343 299 – Carnegie Mellon Racing CMR 53.791 3 + 1 69.791
342 226 – University of Waterloo Formula Electric UWFE 52.818 1 + 0 54.818
341 330 – The University of Akron Zips Racing AKRON 54.550 1 + 1 66.550
340 128 – North Carolina State University Pack Motorsports PACK 63.145 2 + 0 67.145
339 69 – MRacing Formula SAE MR 44.395 0 + 0 44.395
338 60 – University of Cincinnati's Bearcats Racing CINCI 66.095 0 + 0 66.095
337 83 – Western Michigan University Bronco Racing WMBR 65.731 0 + 0 65.731
336 60 – University of Cincinnati's Bearcats Racing CINCI 0.000 0 + 0 DNF
335 1 – Superbaits University GC-Racing SUPER 0.000 0 + 0 DNF
334 20 – Polytechnique Montreal Formule Polytechnique Montreal FPM 45.372 0 + 0 45.372
333 118 – Liberty University Flames Racing LUFR 48.610 0 + 0 48.610
332 222 – University of Cincinnati's Bearcats Racing CINCI 59.930 0 + 0 59.930
331 87 – University of Ottawa FUO 53.146 0 + 0 53.146
330 93 – Michigan Technological University Racing MTUR 53.367 0 + 0 53.367
329 234 – The University of Akron Zips Racing AKRON 44.654 0 + 0 44.654
328 138 – Oakland University Grizzlies Racing GRIZZ 46.908 0 + 0 46.908
327 272 – Ecole de technologie superieure - Formule ETS ETS 43.476 3 + 0 49.476
326 5 – Rochester Institute of Technology RIT Racing RIT 48.722 0 + 0 48.722
325 62 – York College of Pennsylvania YC Racing YCR 75.347 0 + 1 85.347
324 105 – Northern Illinois University Huskie Motorsports NIU None 0 + 0 DNF
323 4 – Univ of Connecticut Formula SAE UCONN 0.000 0 + 0 DNF
322 209 – University of Pittsburgh Panther Racing PITT 46.543 0 + 0 46.543
321 299 – Carnegie Mellon Racing CMR 47.576 0 + 0 47.576
320 226 – University of Waterloo Formula Electric UWFE 45.733 0 + 0 45.733
319 330 – The University of Akron Zips Racing AKRON 65.535 0 + 0 65.535
318 128 – North Carolina State University Pack Motorsports PACK 45.667 0 + 0 45.667
317 69 – MRacing Formula SAE MR 44.079 0 + 0 44.079
316 222 – University of Cincinnati's Bearcats Racing CINCI 0.000 1 + 0 DNF
315 93 – Michigan Technological University Racing MTUR 53.349 0 + 0 53.349
314 87 – University of Ottawa FUO 50.162 2 + 0 54.162
313 234 – The University of Akron Zips Racing AKRON 45.240 3 + 0 51.240
312 138 – Oakland University Grizzlies Racing GRIZZ 46.812 1 + 0 48.812
311 272 – Ecole de technologie superieure - Formule ETS ETS 51.068 3 + 1 67.068
310 272 – Ecole de technologie superieure - Formule ETS ETS None 0 + 0 DNF
309 201 – Rochester Institute of Technology RIT Racing RIT 44.329 0 + 0 44.329
308 60 – University of Cincinnati's Bearcats Racing CINCI 53.346 2 + 0 57.346
307 62 – York College of Pennsylvania YC Racing YCR 64.935 0 + 1 74.935
306 5 – Rochester Institute of Technology RIT Racing RIT 49.112 0 + 0 49.112
305 209 – University of Pittsburgh Panther Racing PITT 47.186 0 + 0 47.186
304 226 – University of Waterloo Formula Electric UWFE 45.765 0 + 0 45.765
303 330 – The University of Akron Zips Racing AKRON 61.697 0 + 0 61.697
302 69 – MRacing Formula SAE MR 44.450 0 + 0 44.450
301 20 – Polytechnique Montreal Formule Polytechnique Montreal FPM 45.688 0 + 0 45.688
300 4 – Univ of Connecticut Formula SAE UCONN 51.484 1 + 0 53.484
299 93 – Michigan Technological University Racing MTUR 58.800 0 + 0 58.800
298 87 – University of Ottawa FUO 51.718 0 + 0 51.718
297 299 – Carnegie Mellon Racing CMR 48.415 0 + 0 48.415
296 118 – Liberty University Flames Racing LUFR 48.593 0 + 0 48.593
295 234 – The University of Akron Zips Racing AKRON 45.112 1 + 0 47.112
294 138 – Oakland University Grizzlies Racing GRIZZ 46.573 0 + 0 46.573
293 272 – Ecole de technologie superieure - Formule ETS ETS 43.932 0 + 0 43.932
292 60 – University of Cincinnati's Bearcats Racing CINCI 55.942 1 + 1 67.942
291 201 – Rochester Institute of Technology RIT Racing RIT 44.696 0 + 0 44.696
290 62 – York College of Pennsylvania YC Racing YCR 67.742 1 + 3 99.742
289 209 – University of Pittsburgh Panther Racing PITT 47.390 0 + 0 47.390
288 226 – University of Waterloo Formula Electric UWFE 45.727 0 + 0 45.727
287 69 – MRacing Formula SAE MR 44.476 0 + 0 44.476
286 222 – University of Cincinnati's Bearcats Racing CINCI 51.065 0 + 1 61.065
285 330 – The University of Akron Zips Racing AKRON 56.301 0 + 0 56.301
284 4 – Univ of Connecticut Formula SAE UCONN 49.387 0 + 1 59.387
283 20 – Polytechnique Montreal Formule Polytechnique Montreal FPM 45.735 0 + 0 45.735
282 93 – Michigan Technological University Racing MTUR 51.814 0 + 0 51.814
281 87 – University of Ottawa FUO 59.463 0 + 0 59.463
280 5 – Rochester Institute of Technology RIT Racing RIT 49.685 0 + 0 49.685
279 138 – Oakland University Grizzlies Racing GRIZZ 47.842 0 + 0 47.842
278 234 – The University of Akron Zips Racing AKRON 45.228 1 + 0 47.228
277 272 – Ecole de technologie superieure - Formule ETS ETS 43.160 1 + 0 45.160
276 201 – Rochester Institute of Technology RIT Racing RIT 46.924 0 + 0 46.924
275 62 – York College of Pennsylvania YC Racing YCR 65.571 1 + 3 97.571
274 69 – MRacing Formula SAE MR 44.288 0 + 0 44.288
273 222 – University of Cincinnati's Bearcats Racing CINCI 57.879 1 + 0 59.879
272 330 – The University of Akron Zips Racing AKRON 0.000 0 + 0 DNF
271 118 – Liberty University Flames Racing LUFR 50.281 3 + 0 56.281
270 20 – Polytechnique Montreal Formule Polytechnique Montreal FPM 44.482 0 + 0 44.482
269 209 – University of Pittsburgh Panther Racing PITT 47.226 0 + 0 47.226
268 93 – Michigan Technological University Racing MTUR 58.036 0 + 0 58.036
267 97 – Wayne State University Warrior Racing WARR 50.859 1 + 1 62.859
266 4 – Univ of Connecticut Formula SAE UCONN 48.470 0 + 0 48.470
265 138 – Oakland University Grizzlies Racing GRIZZ 47.913 0 + 0 47.913
264 272 – Ecole de technologie superieure - Formule ETS ETS 44.797 1 + 1 56.797
263 4 – Univ of Connecticut Formula SAE UCONN 109.607 0 + 0 DNF
262 60 – University of Cincinnati's Bearcats Racing CINCI 120.820 0 + 1 130.820
261 128 – North Carolina State University Pack Motorsports PACK 47.153 0 + 0 47.153
260 234 – The University of Akron Zips Racing AKRON 49.803 0 + 0 49.803
259 69 – MRacing Formula SAE MR 44.965 0 + 0 44.965
258 222 – University of Cincinnati's Bearcats Racing CINCI 50.438 0 + 0 50.438
257 118 – Liberty University Flames Racing LUFR 49.806 2 + 0 53.806
256 20 – Polytechnique Montreal Formule Polytechnique Montreal FPM 45.349 0 + 0 45.349
255 209 – University of Pittsburgh Panther Racing PITT 48.046 0 + 0 48.046
254 330 – The University of Akron Zips Racing AKRON 74.215 0 + 0 74.215
253 93 – Michigan Technological University Racing MTUR 50.965 1 + 0 52.965
252 138 – Oakland University Grizzlies Racing GRIZZ 47.354 0 + 0 47.354
251 272 – Ecole de technologie superieure - Formule ETS ETS 44.100 0 + 0 44.100
250 4 – Univ of Connecticut Formula SAE UCONN 51.856 0 + 0 51.856
249 60 – University of Cincinnati's Bearcats Racing CINCI 55.620 2 + 0 59.620
248 128 – North Carolina State University Pack Motorsports PACK 47.673 0 + 0 47.673
247 234 – The University of Akron Zips Racing AKRON 51.711 0 + 0 51.711
246 272 – Ecole de technologie superieure - Formule ETS ETS 0.000 0 + 0 DNF
245 69 – MRacing Formula SAE MR 45.823 0 + 0 45.823
244 209 – University of Pittsburgh Panther Racing PITT 49.159 0 + 0 49.159
243 97 – Wayne State University Warrior Racing WARR 51.655 1 + 0 53.655
242 93 – Michigan Technological University Racing MTUR 55.054 0 + 0 55.054
241 138 – Oakland University Grizzlies Racing GRIZZ 48.172 0 + 0 48.172
240 5 – Rochester Institute of Technology RIT Racing RIT 48.841 2 + 0 52.841
239 4 – Univ of Connecticut Formula SAE UCONN 46.866 0 + 0 46.866
238 69 – MRacing Formula SAE MR 45.441 0 + 0 45.441
237 87 – University of Ottawa FUO 51.488 0 + 0 51.488
235 138 – Oakland University Grizzlies Racing GRIZZ 55.824 0 + 0 55.824
234 118 – Liberty University Flames Racing LUFR 53.036 1 + 0 55.036
233 93 – Michigan Technological University Racing MTUR 55.315 2 + 0 59.315
232 330 – The University of Akron Zips Racing AKRON 54.991 0 + 0 54.991
231 60 – University of Cincinnati's Bearcats Racing CINCI 48.237 3 + 0 54.237
230 97 – Wayne State University Warrior Racing WARR 0.000 0 + 1 DNF
229 201 – Rochester Institute of Technology RIT Racing RIT 43.426 0 + 0 43.426
225 1 – Superbaits University GC-Racing SUPER 58.394 0 + 0 58.394
224 209 – University of Pittsburgh Panther Racing PITT 46.124 0 + 0 46.124
223 4 – Univ of Connecticut Formula SAE UCONN 0 0 + 0 DNF
222 5 – Rochester Institute of Technology RIT Racing RIT 48.518 0 + 0 48.518
221 87 – University of Ottawa FUO 52.897 0 + 0 52.897
220 118 – Liberty University Flames Racing LUFR 49.404 0 + 0 49.404
219 93 – Michigan Technological University Racing MTUR 61.372 2 + 0 65.372
218 138 – Oakland University Grizzlies Racing GRIZZ 50.348 2 + 0 54.348
217 60 – University of Cincinnati's Bearcats Racing CINCI 49.045 1 + 0 51.045
216 97 – Wayne State University Warrior Racing WARR 53.247 0 + 0 53.247
215 222 – University of Cincinnati's Bearcats Racing CINCI 58.303 1 + 0 60.303
214 330 – The University of Akron Zips Racing AKRON 69.039 0 + 0 69.039
213 201 – Rochester Institute of Technology RIT Racing RIT 44.199 0 + 0 44.199
212 209 – University of Pittsburgh Panther Racing PITT 46.274 0 + 0 46.274
211 1 – Superbaits University GC-Racing SUPER 81.497 3 + 1 97.497
210 87 – University of Ottawa FUO 51.976 0 + 0 51.976
209 118 – Liberty University Flames Racing LUFR 55.017 1 + 0 57.017
208 4 – Univ of Connecticut Formula SAE UCONN 54.391 3 + 1 70.391
207 62 – York College of Pennsylvania YC Racing YCR None 0 + 0 DNF
205 138 – Oakland University Grizzlies Racing GRIZZ 50.788 1 + 0 52.788
204 5 – Rochester Institute of Technology RIT Racing RIT 50.138 0 + 0 50.138
203 60 – University of Cincinnati's Bearcats Racing CINCI 48.956 1 + 0 50.956
202 97 – Wayne State University Warrior Racing WARR None 0 + 0 DNF
201 9 – Villanova University NovaRacing NOVA 48.006 0 + 0 DNF
200 222 – University of Cincinnati's Bearcats Racing CINCI 60.934 3 + 2 86.934
199 93 – Michigan Technological University Racing MTUR 49.217 0 + 0 49.217
198 20 – Polytechnique Montreal Formule Polytechnique Montreal FPM 45.547 0 + 0 45.547
197 209 – University of Pittsburgh Panther Racing PITT 46.587 0 + 0 46.587
196 128 – North Carolina State University Pack Motorsports PACK 46.942 0 + 0 46.942
195 1 – Superbaits University GC-Racing SUPER 60.193 1 + 0 62.193
194 87 – University of Ottawa FUO 57.848 2 + 0 61.848
193 330 – The University of Akron Zips Racing AKRON 157.833 0 + 0 157.833
192 4 – Univ of Connecticut Formula SAE UCONN 57.960 1 + 0 59.960
191 138 – Oakland University Grizzlies Racing GRIZZ 51.820 0 + 0 51.820
190 115 – UIC Formula SAE UIC 55.383 2 + 0 59.383
189 5 – Rochester Institute of Technology RIT Racing RIT 50.888 0 + 1 60.888
188 226 – University of Waterloo Formula Electric UWFE 51.727 0 + 0 51.727
186 234 – The University of Akron Zips Racing AKRON 63.649 0 + 2 83.649
185 97 – Wayne State University Warrior Racing WARR 55.031 1 + 1 67.031
184 222 – University of Cincinnati's Bearcats Racing CINCI 64.142 0 + 0 64.142
183 272 – Ecole de technologie superieure - Formule ETS ETS 45.016 2 + 1 59.016
182 93 – Michigan Technological University Racing MTUR 49.449 0 + 0 49.449
181 118 – Liberty University Flames Racing LUFR 48.928 0 + 0 48.928
180 209 – University of Pittsburgh Panther Racing PITT 47.242 0 + 0 47.242
179 128 – North Carolina State University Pack Motorsports PACK 51.791 2 + 0 55.791
178 87 – University of Ottawa FUO 54.965 0 + 0 54.965
177 330 – The University of Akron Zips Racing AKRON 59.210 3 + 1 75.210
176 20 – Polytechnique Montreal Formule Polytechnique Montreal FPM 46.770 0 + 0 46.770
175 138 – Oakland University Grizzlies Racing GRIZZ 56.324 0 + 1 66.324
174 115 – UIC Formula SAE UIC 54.741 0 + 0 54.741
173 226 – University of Waterloo Formula Electric UWFE 60.669 5 + 0 70.669
172 69 – MRacing Formula SAE MR 48.513 2 + 0 52.513
171 97 – Wayne State University Warrior Racing WARR 54.601 0 + 1 64.601
170 1 – Superbaits University GC-Racing SUPER 54.586 0 + 0 54.586
169 222 – University of Cincinnati's Bearcats Racing CINCI 68.756 1 + 0 70.756
168 272 – Ecole de technologie superieure - Formule ETS ETS 43.430 0 + 0 43.430
167 4 – Univ of Connecticut Formula SAE UCONN 45.776 0 + 0 45.776
166 93 – Michigan Technological University Racing MTUR 50.817 0 + 0 50.817
165 118 – Liberty University Flames Racing LUFR 50.173 0 + 0 50.173
164 60 – University of Cincinnati's Bearcats Racing CINCI 49.104 0 + 0 49.104
163 234 – The University of Akron Zips Racing AKRON 45.566 0 + 0 45.566
162 272 – Ecole de technologie superieure - Formule ETS ETS 0.000 0 + 0 DNF
161 138 – Oakland University Grizzlies Racing GRIZZ 62.033 0 + 0 62.033
160 128 – North Carolina State University Pack Motorsports PACK 48.767 0 + 0 48.767
159 115 – UIC Formula SAE UIC 56.739 1 + 0 58.739
158 209 – University of Pittsburgh Panther Racing PITT 48.728 0 + 0 48.728
157 20 – Polytechnique Montreal Formule Polytechnique Montreal FPM 51.599 1 + 0 53.599
156 330 – The University of Akron Zips Racing AKRON 49.203 0 + 0 49.203
155 9 – Villanova University NovaRacing NOVA 50.258 0 + 0 50.258
154 62 – York College of Pennsylvania YC Racing YCR 55.223 0 + 0 55.223
153 226 – University of Waterloo Formula Electric UWFE 45.984 0 + 0 45.984
152 330 – The University of Akron Zips Racing AKRON None 0 + 0 DNF
151 9 – Villanova University NovaRacing NOVA 5.204 0 + 0 DNF
150 14 – University of Cincinnati's Bearcats Racing CINCI None 0 + 0 DNF
149 93 – Michigan Technological University Racing MTUR 54.337 0 + 0 54.337
148 97 – Wayne State University Warrior Racing WARR 51.010 1 + 0 53.010
147 4 – Univ of Connecticut Formula SAE UCONN 60.898 0 + 1 70.898
146 60 – University of Cincinnati's Bearcats Racing CINCI 50.418 0 + 0 50.418
145 234 – The University of Akron Zips Racing AKRON 44.825 0 + 0 44.825
144 272 – Ecole de technologie superieure - Formule ETS ETS 45.432 0 + 0 45.432
143 138 – Oakland University Grizzlies Racing GRIZZ 72.308 0 + 1 82.308
142 128 – North Carolina State University Pack Motorsports PACK 51.966 0 + 1 61.966
141 209 – University of Pittsburgh Panther Racing PITT 47.844 0 + 1 57.844
140 226 – University of Waterloo Formula Electric UWFE 46.603 0 + 0 46.603
139 62 – York College of Pennsylvania YC Racing YCR 73.266 2 + 0 77.266
138 330 – The University of Akron Zips Racing AKRON 49.319 0 + 1 59.319
137 9 – Villanova University NovaRacing NOVA 50.653 0 + 0 50.653
136 97 – Wayne State University Warrior Racing WARR 49.886 0 + 0 49.886
135 1 – Superbaits University GC-Racing SUPER 54.666 0 + 0 54.666
134 234 – The University of Akron Zips Racing AKRON 45.458 0 + 0 45.458
133 272 – Ecole de technologie superieure - Formule ETS ETS 45.055 1 + 0 47.055
132 118 – Liberty University Flames Racing LUFR 51.380 0 + 1 61.380
131 4 – Univ of Connecticut Formula SAE UCONN 53.864 0 + 0 53.864
130 138 – Oakland University Grizzlies Racing GRIZZ 52.211 0 + 0 52.211
129 209 – University of Pittsburgh Panther Racing PITT 49.791 1 + 0 51.791
128 128 – North Carolina State University Pack Motorsports PACK 48.673 0 + 0 48.673
127 299 – Carnegie Mellon Racing CMR 48.227 0 + 0 48.227
126 226 – University of Waterloo Formula Electric UWFE 47.213 0 + 0 47.213
125 93 – Michigan Technological University Racing MTUR 50.087 0 + 0 50.087
124 330 – The University of Akron Zips Racing AKRON 50.275 0 + 1 60.275
123 9 – Villanova University NovaRacing NOVA 52.852 0 + 1 62.852
122 62 – York College of Pennsylvania YC Racing YCR 56.998 0 + 0 56.998
121 97 – Wayne State University Warrior Racing WARR 51.140 0 + 0 51.140
120 62 – York College of Pennsylvania YC Racing YCR 0.000 0 + 0 DNF
119 301 – Univ of Connecticut Formula SAE UCONN 0.000 0 + 0 DNF
118 234 – The University of Akron Zips Racing AKRON 46.022 0 + 0 46.022
117 272 – Ecole de technologie superieure - Formule ETS ETS 45.337 0 + 0 45.337
116 118 – Liberty University Flames Racing LUFR 52.107 0 + 0 52.107
115 138 – Oakland University Grizzlies Racing GRIZZ 69.445 0 + 0 69.445
114 128 – North Carolina State University Pack Motorsports PACK 48.238 0 + 0 48.238
113 4 – Univ of Connecticut Formula SAE UCONN 45.661 0 + 1 55.661
112 299 – Carnegie Mellon Racing CMR 48.220 0 + 0 48.220
111 222 – University of Cincinnati's Bearcats Racing CINCI 53.160 0 + 0 53.160
110 226 – University of Waterloo Formula Electric UWFE 46.871 1 + 0 48.871
109 1 – Superbaits University GC-Racing SUPER 54.694 0 + 0 54.694
108 330 – The University of Akron Zips Racing AKRON 51.338 0 + 0 51.338
107 97 – Wayne State University Warrior Racing WARR 51.158 0 + 0 51.158
106 62 – York College of Pennsylvania YC Racing YCR 59.733 0 + 0 59.733
105 93 – Michigan Technological University Racing MTUR 51.512 0 + 0 51.512
104 301 – Univ of Connecticut Formula SAE UCONN 48.066 0 + 0 48.066
103 69 – MRacing Formula SAE MR 46.114 0 + 0 46.114
102 9 – Villanova University NovaRacing NOVA 0.000 0 + 1 DNF
101 209 – University of Pittsburgh Panther Racing PITT 48.439 0 + 0 48.439
100 272 – Ecole de technologie superieure - Formule ETS ETS 46.039 0 + 1 56.039
98 201 – Rochester Institute of Technology RIT Racing RIT 44.399 0 + 0 44.399
93 138 – Oakland University Grizzlies Racing GRIZZ 52.867 0 + 0 52.867
92 4 – Univ of Connecticut Formula SAE UCONN 46.354 1 + 0 48.354
91 128 – North Carolina State University Pack Motorsports PACK 49.223 0 + 0 49.223
90 299 – Carnegie Mellon Racing CMR 49.343 0 + 0 49.343
