Autocross Runs

Last Refresh: Never
ID Car - Team Raw Time Cones + Off Course Adjusted Time
166 3 – GT Motorsports GT 41.561 0 + 0 41.561
165 51 – Université de Sherbrooke Sherby Racing SHRBY 43.592 0 + 0 43.592
164 101 – Hope College Formula Racing HOPE 43.591 2 + 0 47.591
163 120 – University of Cincinnati Bearcats Racing CINCI 45.964 2 + 0 49.964
162 69 – MRacing Formula SAE MR 42.004 2 + 0 46.004
161 135 – Liberty University Flames Racing LUFR 49.46 1 + 0 51.46
160 87 – Michigan Technological University Racing MTUR 43.278 1 + 1 55.278
159 23 – University of Ottawa FUO 41.472 4 + 0 49.472
158 99 – Ecole de technologie superieure - Formule ETS ETS 40.563 2 + 0 44.563
157 71 – Kennesaw State University Kennesaw Motorsports KSUM DNF 1 + 0 DNF
156 51 – Université de Sherbrooke Sherby Racing SHRBY 43.549 0 + 0 43.549
155 101 – Hope College Formula Racing HOPE 43.983 1 + 0 45.983
154 135 – Liberty University Flames Racing LUFR DNF 1 + 0 DNF
153 69 – MRacing Formula SAE MR 54.319 1 + 0 56.319
152 120 – University of Cincinnati Bearcats Racing CINCI 47.792 3 + 1 63.792
151 23 – University of Ottawa FUO 45.159 3 + 2 71.159
150 87 – Michigan Technological University Racing MTUR 46.513 3 + 0 52.513
149 99 – Ecole de technologie superieure - Formule ETS ETS 44.072 0 + 1 54.072
148 74 – York College of Pennsylvania YC Racing YCR 51.28 2 + 1 65.28
147 51 – Université de Sherbrooke Sherby Racing SHRBY 43.843 1 + 0 45.843
146 61 – Univ of Connecticut Formula SAE UCONN 41.666 0 + 0 41.666
145 3 – GT Motorsports GT 42.768 0 + 0 42.768
144 114 – Pellissippi State Community College Motorsports PELL 45.65 0 + 0 45.65
143 101 – Hope College Formula Racing HOPE 43.991 0 + 0 43.991
142 7 – University of Maryland Terps Racing EV TRPEV 59.724 3 + 1 75.724
141 111 – University of Maryland Terps Racing IC TRPIC DNF 1 + 0 DNF
140 135 – Liberty University Flames Racing LUFR DNF 0 + 0 DNF
139 120 – University of Cincinnati Bearcats Racing CINCI 49.167 1 + 0 51.167
138 51 – Université de Sherbrooke Sherby Racing SHRBY 47.769 1 + 1 59.769
137 61 – Univ of Connecticut Formula SAE UCONN 41.704 0 + 0 41.704
136 87 – Michigan Technological University Racing MTUR 45.124 1 + 1 57.124
135 3 – GT Motorsports GT 41.486 0 + 0 41.486
134 29 – Oakland University Grizzlies Racing GRIZZ 46.452 2 + 0 50.452
133 114 – Pellissippi State Community College Motorsports PELL 46.817 0 + 0 46.817
132 101 – Hope College Formula Racing HOPE 43.425 1 + 0 45.425
131 69 – MRacing Formula SAE MR 43.195 0 + 0 43.195
358 43 – Concordia Formula Racing CON 101.127 2 + 0 105.127
357 43 – Concordia Formula Racing CON None 0 + 0 DNS
356 114 – Pellissippi State Community College Motorsports PELL 72.843 0 + 0 72.843
355 7 – University of Maryland Terps Racing EV TRPEV 65.234 0 + 0 65.234
354 61 – Univ of Connecticut Formula SAE UCONN 58.002 0 + 0 58.002
353 111 – University of Maryland Terps Racing IC TRPIC 61.549 0 + 0 61.549
352 3 – GT Motorsports GT 58.301 0 + 0 58.301
351 29 – Oakland University Grizzlies Racing GRIZZ 62.368 2 + 0 66.368
350 122 – Drexel University Formula SAE DREXL 70.190 0 + 0 70.190
349 89 – North Carolina State University Pack Motorsports PACK 62.058 0 + 0 62.058
348 9 – Villanova University NovaRacing NOVA 0.000 0 + 0 DNF
347 4 – Polytechnique Montreal Formule Polytechnique Montreal FPM 56.277 1 + 0 58.277
346 5 – Rochester Institute of Technology RIT Racing RIT 62.577 0 + 0 62.577
345 6 – University of Pittsburgh Panther Racing PITT 58.424 1 + 0 60.424
344 113 – Clemson Formula SAE CLEM 59.804 1 + 1 71.804
343 1 – Superbaits University GC-Racing SUPER 74.727 3 + 0 80.727
342 43 – Concordia Formula Racing CON 83.172 0 + 0 83.172
341 29 – Oakland University Grizzlies Racing GRIZZ 63.781 0 + 1 73.781
340 9 – Villanova University NovaRacing NOVA 77.670 1 + 2 99.670
339 29 – Oakland University Grizzlies Racing GRIZZ None 0 + 0 DNS
338 89 – North Carolina State University Pack Motorsports PACK 67.521 0 + 0 67.521
337 4 – Polytechnique Montreal Formule Polytechnique Montreal FPM 57.940 1 + 0 59.940
336 5 – Rochester Institute of Technology RIT Racing RIT 62.891 0 + 0 62.891
335 6 – University of Pittsburgh Panther Racing PITT 59.576 0 + 0 59.576
334 122 – Drexel University Formula SAE DREXL 74.934 0 + 0 74.934
333 64 – Villanova University NovaRacing NOVA 58.852 0 + 0 58.852
332 113 – Clemson Formula SAE CLEM 56.798 1 + 0 58.798
130 99 – Ecole de technologie superieure - Formule ETS ETS DNF 1 + 1 DNF
129 89 – North Carolina State University Pack Motorsports PACK 44.445 1 + 1 56.445
128 4 – Polytechnique Montreal Formule Polytechnique Montreal FPM 41.488 0 + 0 41.488
127 1 – Superbaits University GC-Racing SUPER 52.029 0 + 0 52.029
126 111 – University of Maryland Terps Racing IC TRPIC 48.922 1 + 0 50.922
125 7 – University of Maryland Terps Racing EV TRPEV 45.47 0 + 0 45.47
124 51 – Université de Sherbrooke Sherby Racing SHRBY 44.867 1 + 0 46.867
123 43 – Concordia Formula Racing CON 47.145 1 + 1 59.145
122 29 – Oakland University Grizzlies Racing GRIZZ 45.499 0 + 2 65.499
121 101 – Hope College Formula Racing HOPE 45.771 0 + 0 45.771
120 120 – University of Cincinnati Bearcats Racing CINCI 49.118 3 + 2 75.118
119 64 – Villanova University NovaRacing NOVA 44.292 2 + 0 48.292
118 114 – Pellissippi State Community College Motorsports PELL 48.8 0 + 0 48.8
117 113 – Clemson Formula SAE CLEM 42.465 1 + 0 44.465
116 99 – Ecole de technologie superieure - Formule ETS ETS 37.571 0 + 0 37.571
115 89 – North Carolina State University Pack Motorsports PACK 45.908 0 + 1 55.908
114 4 – Polytechnique Montreal Formule Polytechnique Montreal FPM 42.277 0 + 0 42.277
113 74 – York College of Pennsylvania YC Racing YCR 49.781 2 + 2 73.781
112 61 – Univ of Connecticut Formula SAE UCONN 41.908 1 + 0 43.908
111 111 – University of Maryland Terps Racing IC TRPIC 51 0 + 0 51
110 7 – University of Maryland Terps Racing EV TRPEV 47 0 + 0 47
109 29 – Oakland University Grizzlies Racing GRIZZ 48.012 0 + 2 68.012
108 43 – Concordia Formula Racing CON 46.748 0 + 0 46.748
107 51 – Université de Sherbrooke Sherby Racing SHRBY 52.036 1 + 1 64.036
106 69 – MRacing Formula SAE MR 45.31 0 + 2 65.31
105 103 – Univ of Connecticut Formula SAE UCONN DNF 0 + 0 DNF
104 71 – Kennesaw State University Kennesaw Motorsports KSUM 45.111 0 + 0 45.111
103 3 – GT Motorsports GT 41.405 1 + 0 43.405
102 120 – University of Cincinnati Bearcats Racing CINCI 43.703 1 + 0 45.703
101 99 – Ecole de technologie superieure - Formule ETS ETS 37.534 0 + 0 37.534
100 135 – Liberty University Flames Racing LUFR 53.425 2 + 1 67.425
99 113 – Clemson Formula SAE CLEM 42.395 0 + 1 52.395
98 89 – North Carolina State University Pack Motorsports PACK 66.454 2 + 1 80.454
97 1 – Superbaits University GC-Racing SUPER 52.601 1 + 0 54.601
96 5 – Rochester Institute of Technology RIT Racing RIT 45.887 0 + 0 45.887
95 6 – University of Pittsburgh Panther Racing PITT 43.728 1 + 0 45.728
94 74 – York College of Pennsylvania YC Racing YCR 53.762 0 + 2 73.762
93 114 – Pellissippi State Community College Motorsports PELL 56.1 0 + 0 56.1
92 64 – Villanova University NovaRacing NOVA 45.499 1 + 0 47.499
91 113 – Clemson Formula SAE CLEM DNF 1 + 2 DNF
90 111 – University of Maryland Terps Racing IC TRPIC 44.524 0 + 0 44.524
89 7 – University of Maryland Terps Racing EV TRPEV 45.29 1 + 0 47.29
88 103 – Univ of Connecticut Formula SAE UCONN 44.705 0 + 2 64.705
87 51 – Université de Sherbrooke Sherby Racing SHRBY 49.797 0 + 1 59.797
86 69 – MRacing Formula SAE MR 47.645 0 + 1 57.645
85 43 – Concordia Formula Racing CON 49.57 1 + 0 51.57
84 99 – Ecole de technologie superieure - Formule ETS ETS 37.994 1 + 0 39.994
83 61 – Univ of Connecticut Formula SAE UCONN 41.584 0 + 0 41.584
82 113 – Clemson Formula SAE CLEM DNF 0 + 0 DNF
81 120 – University of Cincinnati Bearcats Racing CINCI 42.981 1 + 0 44.981
80 128 – North Carolina State University Pack Motorsports PACK 51.75 0 + 0 51.75
79 6 – University of Pittsburgh Panther Racing PITT 42.642 1 + 2 64.642
78 3 – GT Motorsports GT 42.51 0 + 0 42.51
77 122 – Drexel University Formula SAE DREXL DNF 1 + 0 DNF
76 64 – Villanova University NovaRacing NOVA 45.574 2 + 2 69.574
75 7 – University of Maryland Terps Racing EV TRPEV 47.21 1 + 0 49.21
74 74 – York College of Pennsylvania YC Racing YCR 53.066 1 + 0 55.066
73 120 – University of Cincinnati Bearcats Racing CINCI DNF 0 + 0 DNF
72 51 – Université de Sherbrooke Sherby Racing SHRBY 52.998 1 + 0 54.998
71 43 – Concordia Formula Racing CON 49.635 0 + 0 49.635
70 114 – Pellissippi State Community College Motorsports PELL 48.652 1 + 1 60.652
69 99 – Ecole de technologie superieure - Formule ETS ETS 38.302 0 + 0 38.302
68 103 – Univ of Connecticut Formula SAE UCONN 43.975 2 + 0 47.975
67 61 – Univ of Connecticut Formula SAE UCONN 45.252 1 + 0 47.252
66 111 – University of Maryland Terps Racing IC TRPIC 47.865 0 + 0 47.865
65 113 – Clemson Formula SAE CLEM 43.583 0 + 0 43.583
64 4 – Polytechnique Montreal Formule Polytechnique Montreal FPM DNF 2 + 0 DNF
63 1 – Superbaits University GC-Racing SUPER DNF 1 + 0 DNF
62 5 – Rochester Institute of Technology RIT Racing RIT DNF 1 + 0 DNF
61 43 – Concordia Formula Racing CON DNF 0 + 0 DNF
60 6 – University of Pittsburgh Panther Racing PITT 43.632 0 + 0 43.632
59 4 – Polytechnique Montreal Formule Polytechnique Montreal FPM DNF 0 + 0 DNF
58 69 – MRacing Formula SAE MR 42.738 0 + 0 42.738
57 61 – Univ of Connecticut Formula SAE UCONN 41.456 1 + 0 43.456
56 103 – Univ of Connecticut Formula SAE UCONN 50.269 1 + 1 62.269
55 99 – Ecole de technologie superieure - Formule ETS ETS 37.606 0 + 0 37.606
54 113 – Clemson Formula SAE CLEM 43.753 1 + 0 45.753
53 114 – Pellissippi State Community College Motorsports PELL 47.688 0 + 0 47.688
331 71 – Kennesaw State University Kennesaw Motorsports KSUM 64.457 0 + 5 114.457
330 77 – Florida Atlantic University Owls Racing FAU None 1 + 0 DNF
329 6 – University of Pittsburgh Panther Racing PITT 69.512 0 + 0 69.512
328 127 – West Virginia University Mountaineer Racing WVU 0 0 + 0 DNF
327 127 – West Virginia University Mountaineer Racing WVU 0.000 0 + 0 DNF
326 135 – Liberty University Flames Racing LUFR 71.485 5 + 3 111.485
325 3 – GT Motorsports GT 57.092 1 + 0 59.092
324 122 – Drexel University Formula SAE DREXL 75.860 0 + 1 85.860
323 87 – Michigan Technological University Racing MTUR 83.201 0 + 0 83.201
322 77 – Florida Atlantic University Owls Racing FAU 64.521 2 + 0 68.521
321 23 – University of Ottawa FUO 58.323 2 + 0 62.323
320 71 – Kennesaw State University Kennesaw Motorsports KSUM 65.494 0 + 4 105.494
319 6 – University of Pittsburgh Panther Racing PITT 69.466 0 + 1 79.466
318 3 – GT Motorsports GT 57.071 2 + 0 61.071
317 135 – Liberty University Flames Racing LUFR 71.175 0 + 0 71.175
316 127 – West Virginia University Mountaineer Racing WVU 70.604 1 + 2 92.604
315 87 – Michigan Technological University Racing MTUR 89.885 4 + 1 107.885
314 77 – Florida Atlantic University Owls Racing FAU 67.648 3 + 0 73.648
313 122 – Drexel University Formula SAE DREXL 74.317 1 + 0 76.317
312 6 – University of Pittsburgh Panther Racing PITT 81.879 0 + 0 81.879
311 9 – Villanova University NovaRacing NOVA 63.830 0 + 0 63.830
310 23 – University of Ottawa FUO 65.907 1 + 0 67.907
309 3 – GT Motorsports GT 57.766 1 + 0 59.766
308 71 – Kennesaw State University Kennesaw Motorsports KSUM 67.457 1 + 1 79.457
307 127 – West Virginia University Mountaineer Racing WVU 68.121 3 + 0 74.121
306 5 – Rochester Institute of Technology RIT Racing RIT 0.000 0 + 0 DNF
305 23 – University of Ottawa FUO 68.778 1 + 0 70.778
304 9 – Villanova University NovaRacing NOVA 64.239 0 + 0 64.239
303 87 – Michigan Technological University Racing MTUR 78.122 3 + 0 84.122
302 77 – Florida Atlantic University Owls Racing FAU 80.469 0 + 0 80.469
301 5 – Rochester Institute of Technology RIT Racing RIT 61.487 0 + 0 61.487
300 122 – Drexel University Formula SAE DREXL 73.084 1 + 1 85.084
299 87 – Michigan Technological University Racing MTUR 84.905 3 + 0 90.905
298 127 – West Virginia University Mountaineer Racing WVU 70.111 11 + 0 92.111
297 77 – Florida Atlantic University Owls Racing FAU 91.381 0 + 0 91.381
296 9 – Villanova University NovaRacing NOVA 66.835 0 + 0 66.835
295 23 – University of Ottawa FUO 72.868 0 + 0 72.868
294 61 – Univ of Connecticut Formula SAE UCONN 57.329 0 + 0 57.329
293 77 – Florida Atlantic University Owls Racing FAU 97.570 1 + 0 99.570
292 9 – Villanova University NovaRacing NOVA 68.722 0 + 0 68.722
291 127 – West Virginia University Mountaineer Racing WVU 72.005 6 + 0 84.005
290 87 – Michigan Technological University Racing MTUR 65.223 3 + 0 71.223
289 16 – University of Massachusetts Amherst Minutemen Racing MASS 80.841 3 + 0 86.841
288 122 – Drexel University Formula SAE DREXL 65.226 0 + 0 65.226
52 101 – Hope College Formula Racing HOPE DNF 3 + 0 DNF
51 43 – Concordia Formula Racing CON 51.182 0 + 0 51.182
50 5 – Rochester Institute of Technology RIT Racing RIT DNF 1 + 0 DNF
49 122 – Drexel University Formula SAE DREXL 80.197 0 + 3 110.197
48 61 – Univ of Connecticut Formula SAE UCONN 42.833 0 + 0 42.833
47 6 – University of Pittsburgh Panther Racing PITT 44.012 0 + 0 44.012
46 113 – Clemson Formula SAE CLEM 44.7 2 + 0 48.7
45 99 – Ecole de technologie superieure - Formule ETS ETS 38.629 0 + 0 38.629
44 79 – Binghamton University Binghamton Motorsports BINGM 50.918 1 + 0 52.918
43 8 – Rochester Institute of Technology RIT Racing RIT 41.361 0 + 0 41.361
42 4 – Polytechnique Montreal Formule Polytechnique Montreal FPM 42.395 0 + 1 52.395
41 101 – Hope College Formula Racing HOPE 44.247 0 + 1 54.247
40 103 – Univ of Connecticut Formula SAE UCONN 55.524 0 + 1 65.524
39 1 – Superbaits University GC-Racing SUPER 56.477 0 + 0 56.477
38 5 – Rochester Institute of Technology RIT Racing RIT 48.247 0 + 0 48.247
37 64 – Villanova University NovaRacing NOVA 45.832 4 + 0 53.832
36 114 – Pellissippi State Community College Motorsports PELL 50.602 1 + 1 62.602
35 43 – Concordia Formula Racing CON 52.68 0 + 0 52.68
34 77 – Florida Atlantic University Owls Racing FAU 46.383 0 + 0 46.383
33 61 – Univ of Connecticut Formula SAE UCONN 43.239 0 + 0 43.239
32 113 – Clemson Formula SAE CLEM 46.181 3 + 0 52.181
31 127 – West Virginia University Mountaineer Racing WVU 60.605 2 + 1 74.605
30 3 – GT Motorsports GT 41.971 0 + 0 41.971
29 69 – MRacing Formula SAE MR 46.444 0 + 0 46.444
28 79 – Binghamton University Binghamton Motorsports BINGM 51.666 2 + 0 55.666
27 51 – Université de Sherbrooke Sherby Racing SHRBY DNF 1 + 0 DNF
287 3 – GT Motorsports GT 58.298 0 + 0 58.298
286 23 – University of Ottawa FUO 64.441 0 + 4 104.441
285 87 – Michigan Technological University Racing MTUR 67.850 1 + 0 69.850
284 135 – Liberty University Flames Racing LUFR 90.091 0 + 0 90.091
283 127 – West Virginia University Mountaineer Racing WVU 67.395 0 + 0 67.395
282 23 – University of Ottawa FUO 63.977 4 + 3 101.977
281 79 – Binghamton University Binghamton Motorsports BINGM 81.529 5 + 1 101.529
280 14 – The University of Akron Zips Racing AKRON 0.000 0 + 0 DNF
279 77 – Florida Atlantic University Owls Racing FAU 65.072 0 + 0 65.072
278 135 – Liberty University Flames Racing LUFR 68.701 3 + 0 74.701
277 23 – University of Ottawa FUO 66.250 1 + 4 108.250
276 79 – Binghamton University Binghamton Motorsports BINGM 67.720 4 + 0 75.720
275 127 – West Virginia University Mountaineer Racing WVU 67.077 3 + 0 73.077
274 87 – Michigan Technological University Racing MTUR 64.731 4 + 0 72.731
273 77 – Florida Atlantic University Owls Racing FAU 66.823 0 + 0 66.823
272 14 – The University of Akron Zips Racing AKRON 0.000 0 + 0 DNF
271 135 – Liberty University Flames Racing LUFR 77.076 2 + 1 91.076
270 79 – Binghamton University Binghamton Motorsports BINGM 68.103 2 + 0 72.103
269 127 – West Virginia University Mountaineer Racing WVU 67.121 3 + 0 73.121
268 128 – North Carolina State University Pack Motorsports PACK 73.850 0 + 0 73.850
267 77 – Florida Atlantic University Owls Racing FAU 68.359 0 + 1 78.359
266 87 – Michigan Technological University Racing MTUR 66.412 2 + 0 70.412
265 23 – University of Ottawa FUO 59.486 2 + 0 63.486
264 3 – GT Motorsports GT 59.508 0 + 0 59.508
263 77 – Florida Atlantic University Owls Racing FAU 73.533 0 + 0 73.533
262 127 – West Virginia University Mountaineer Racing WVU 68.289 0 + 0 68.289
261 135 – Liberty University Flames Racing LUFR 63.734 1 + 0 65.734
260 74 – York College of Pennsylvania YC Racing YCR 73.938 2 + 1 87.938
259 23 – University of Ottawa FUO 60.610 0 + 0 60.610
258 16 – University of Massachusetts Amherst Minutemen Racing MASS 80.211 2 + 0 84.211
257 3 – GT Motorsports GT 62.141 2 + 0 66.141
256 87 – Michigan Technological University Racing MTUR 63.695 2 + 0 67.695
255 51 – Université de Sherbrooke Sherby Racing SHRBY 62.138 2 + 0 66.138
254 79 – Binghamton University Binghamton Motorsports BINGM 0.000 0 + 0 DNF
253 111 – University of Maryland Terps Racing IC TRPIC 60.683 0 + 0 60.683
252 135 – Liberty University Flames Racing LUFR 66.792 0 + 0 66.792
251 74 – York College of Pennsylvania YC Racing YCR 82.964 1 + 3 114.964
250 127 – West Virginia University Mountaineer Racing WVU 72.091 1 + 0 74.091
249 23 – University of Ottawa FUO 62.654 0 + 0 62.654
248 3 – GT Motorsports GT 58.891 2 + 0 62.891
247 51 – Université de Sherbrooke Sherby Racing SHRBY 63.660 0 + 0 63.660
246 7 – University of Maryland Terps Racing EV TRPEV 61.813 0 + 0 61.813
26 4 – Polytechnique Montreal Formule Polytechnique Montreal FPM 40.388 0 + 0 40.388
25 99 – Ecole de technologie superieure - Formule ETS ETS 39.939 0 + 0 39.939
24 16 – University of Massachusetts Amherst Minutemen Racing MASS 57.7 4 + 0 65.7
23 61 – Univ of Connecticut Formula SAE UCONN DNF 0 + 0 DNF
22 101 – Hope College Formula Racing HOPE 46.412 3 + 0 52.412
21 114 – Pellissippi State Community College Motorsports PELL 49.982 2 + 1 63.982
20 113 – Clemson Formula SAE CLEM 44.655 0 + 0 44.655
19 14 – The University of Akron Zips Racing AKRON 40.951 1 + 0 42.951
18 77 – Florida Atlantic University Owls Racing FAU 48.78 1 + 0 50.78
17 3 – GT Motorsports GT DNF 1 + 0 DNF
16 23 – University of Ottawa FUO 43.086 0 + 0 43.086
15 71 – Kennesaw State University Kennesaw Motorsports KSUM 46.568 2 + 0 50.568
14 99 – Ecole de technologie superieure - Formule ETS ETS 39.75 0 + 0 39.75
13 4 – Polytechnique Montreal Formule Polytechnique Montreal FPM 41.026 1 + 0 43.026
12 16 – University of Massachusetts Amherst Minutemen Racing MASS 58.953 1 + 0 60.953
11 101 – Hope College Formula Racing HOPE 46.747 0 + 1 56.747
10 79 – Binghamton University Binghamton Motorsports BINGM DNF 0 + 0 DNF
9 113 – Clemson Formula SAE CLEM 46.494 0 + 0 46.494
8 114 – Pellissippi State Community College Motorsports PELL 51.226 1 + 0 53.226
7 1 – Superbaits University GC-Racing SUPER 56.538 1 + 3 88.538
6 14 – The University of Akron Zips Racing AKRON 42.716 1 + 0 44.716
5 77 – Florida Atlantic University Owls Racing FAU DNF 0 + 1 DNF
4 23 – University of Ottawa FUO 44.22 1 + 0 46.22
3 3 – GT Motorsports GT 43.221 0 + 0 43.221
2 99 – Ecole de technologie superieure - Formule ETS ETS 42.331 0 + 0 42.331
1 4 – Polytechnique Montreal Formule Polytechnique Montreal FPM 43.261 0 + 0 43.261
245 89 – North Carolina State University Pack Motorsports PACK 0.000 0 + 0 DNF
244 111 – University of Maryland Terps Racing IC TRPIC 62.761 0 + 0 62.761
243 87 – Michigan Technological University Racing MTUR 66.356 1 + 0 68.356
242 111 – University of Maryland Terps Racing IC TRPIC 0.000 0 + 0 DNS
241 29 – Oakland University Grizzlies Racing GRIZZ 0.000 0 + 0 DNF
240 122 – Drexel University Formula SAE DREXL 64.445 0 + 0 64.445
239 23 – University of Ottawa FUO 65.074 0 + 0 65.074
238 128 – North Carolina State University Pack Motorsports PACK 92.293 0 + 0 92.293
237 18 – University of Georgia UGA Motorsports UGA 62.605 0 + 0 62.605
236 6 – University of Pittsburgh Panther Racing PITT 58.501 2 + 0 62.501
235 74 – York College of Pennsylvania YC Racing YCR 73.757 0 + 2 93.757
234 103 – Univ of Connecticut Formula SAE UCONN 60.359 0 + 0 60.359
233 8 – Rochester Institute of Technology RIT Racing RIT 56.374 0 + 0 56.374
232 5 – Rochester Institute of Technology RIT Racing RIT 61.698 0 + 0 61.698
231 7 – University of Maryland Terps Racing EV TRPEV 63.964 0 + 0 63.964
230 64 – Villanova University NovaRacing NOVA 60.092 0 + 0 60.092
229 87 – Michigan Technological University Racing MTUR 60.134 2 + 0 64.134
228 29 – Oakland University Grizzlies Racing GRIZZ 63.876 1 + 0 65.876
227 43 – Concordia Formula Racing CON 66.536 0 + 0 66.536
226 17 – McGill Formula Electric MCGIL 0.000 2 + 0 DNF
225 87 – Michigan Technological University Racing MTUR None 0 + 0 DNS
224 135 – Liberty University Flames Racing LUFR 0.000 1 + 0 DNF
223 127 – West Virginia University Mountaineer Racing WVU 74.408 0 + 0 74.408
222 111 – University of Maryland Terps Racing IC TRPIC 64.298 0 + 0 64.298
221 51 – Université de Sherbrooke Sherby Racing SHRBY 70.407 0 + 0 70.407
220 6 – University of Pittsburgh Panther Racing PITT 58.866 0 + 0 58.866
219 122 – Drexel University Formula SAE DREXL 71.717 0 + 4 111.717
218 18 – University of Georgia UGA Motorsports UGA 64.943 0 + 0 64.943
217 89 – North Carolina State University Pack Motorsports PACK 68.706 2 + 1 82.706
216 103 – Univ of Connecticut Formula SAE UCONN 60.076 1 + 0 62.076
215 5 – Rochester Institute of Technology RIT Racing RIT 61.872 3 + 0 67.872
214 120 – University of Cincinnati Bearcats Racing CINCI 88.902 0 + 0 88.902
213 61 – Univ of Connecticut Formula SAE UCONN 94.854 0 + 0 94.854
212 8 – Rochester Institute of Technology RIT Racing RIT None 0 + 0 DNS
211 8 – Rochester Institute of Technology RIT Racing RIT None 0 + 0 DNS
210 8 – Rochester Institute of Technology RIT Racing RIT 55.972 1 + 0 57.972
209 71 – Kennesaw State University Kennesaw Motorsports KSUM 63.158 0 + 0 63.158
208 7 – University of Maryland Terps Racing EV TRPEV 78.708 0 + 0 78.708
207 9 – Villanova University NovaRacing NOVA 77.267 0 + 0 77.267
206 64 – Villanova University NovaRacing NOVA 61.670 2 + 0 65.670
205 43 – Concordia Formula Racing CON 63.854 0 + 0 63.854
204 29 – Oakland University Grizzlies Racing GRIZZ 66.839 0 + 0 66.839
203 127 – West Virginia University Mountaineer Racing WVU 66.460 1 + 0 68.460
202 87 – Michigan Technological University Racing MTUR 71.515 1 + 1 83.515
201 51 – Université de Sherbrooke Sherby Racing SHRBY 95.222 0 + 0 95.222
200 122 – Drexel University Formula SAE DREXL 75.363 4 + 0 83.363
199 6 – University of Pittsburgh Panther Racing PITT 59.734 0 + 0 59.734
198 61 – Univ of Connecticut Formula SAE UCONN 89.357 1 + 0 91.357
197 120 – University of Cincinnati Bearcats Racing CINCI 61.249 0 + 0 61.249
196 101 – Hope College Formula Racing HOPE 63.959 0 + 0 63.959
195 61 – Univ of Connecticut Formula SAE UCONN 0.000 0 + 0 DNF
194 71 – Kennesaw State University Kennesaw Motorsports KSUM 63.578 1 + 0 65.578
193 23 – University of Ottawa FUO 59.373 0 + 0 59.373
192 5 – Rochester Institute of Technology RIT Racing RIT 60.861 2 + 0 64.861
191 5 – Rochester Institute of Technology RIT Racing RIT None 0 + 0 DNS
190 8 – Rochester Institute of Technology RIT Racing RIT 60.592 0 + 0 60.592
189 7 – University of Maryland Terps Racing EV TRPEV 69.290 2 + 0 73.290
188 103 – Univ of Connecticut Formula SAE UCONN 60.721 0 + 0 60.721
187 16 – University of Massachusetts Amherst Minutemen Racing MASS 79.262 0 + 0 79.262
186 3 – GT Motorsports GT 60.222 0 + 0 60.222
185 64 – Villanova University NovaRacing NOVA 63.571 0 + 0 63.571
184 43 – Concordia Formula Racing CON 66.907 1 + 0 68.907
183 29 – Oakland University Grizzlies Racing GRIZZ 68.236 0 + 3 98.236
182 127 – West Virginia University Mountaineer Racing WVU 72.607 1 + 1 84.607
181 114 – Pellissippi State Community College Motorsports PELL 65.552 1 + 0 67.552
180 74 – York College of Pennsylvania YC Racing YCR 79.062 0 + 1 89.062
179 87 – Michigan Technological University Racing MTUR 74.180 1 + 0 76.180
178 87 – Michigan Technological University Racing MTUR None 0 + 0 DNS
177 51 – Université de Sherbrooke Sherby Racing SHRBY 72.760 5 + 0 82.760
176 111 – University of Maryland Terps Racing IC TRPIC 67.965 0 + 0 67.965
175 122 – Drexel University Formula SAE DREXL 72.952 0 + 1 82.952
174 6 – University of Pittsburgh Panther Racing PITT 65.649 1 + 0 67.649
173 120 – University of Cincinnati Bearcats Racing CINCI 62.301 0 + 0 62.301
172 101 – Hope College Formula Racing HOPE 65.734 1 + 0 67.734
171 89 – North Carolina State University Pack Motorsports PACK 66.270 4 + 0 74.270
170 61 – Univ of Connecticut Formula SAE UCONN 67.320 2 + 4 111.320
169 5 – Rochester Institute of Technology RIT Racing RIT 60.917 2 + 0 64.917
168 23 – University of Ottawa FUO 59.730 2 + 0 63.730
167 71 – Kennesaw State University Kennesaw Motorsports KSUM 68.135 1 + 3 100.135
166 16 – University of Massachusetts Amherst Minutemen Racing MASS 86.308 0 + 0 86.308
165 103 – Univ of Connecticut Formula SAE UCONN 62.723 0 + 0 62.723
164 3 – GT Motorsports GT 60.575 0 + 0 60.575
163 64 – Villanova University NovaRacing NOVA 64.018 0 + 0 64.018
162 29 – Oakland University Grizzlies Racing GRIZZ 65.476 1 + 1 77.476
161 114 – Pellissippi State Community College Motorsports PELL 78.758 0 + 0 78.758
160 69 – MRacing Formula SAE MR 0.000 0 + 0 DNF
159 69 – MRacing Formula SAE MR 0.000 0 + 0 DNS
158 114 – Pellissippi State Community College Motorsports PELL 0.000 0 + 0 DNS
157 14 – The University of Akron Zips Racing AKRON 0.000 0 + 0 DNF
156 127 – West Virginia University Mountaineer Racing WVU 72.507 0 + 0 72.507
155 127 – West Virginia University Mountaineer Racing WVU None 0 + 0 DNS
154 87 – Michigan Technological University Racing MTUR 67.627 2 + 0 71.627
153 51 – Université de Sherbrooke Sherby Racing SHRBY 65.518 3 + 1 81.518
152 6 – University of Pittsburgh Panther Racing PITT 66.259 0 + 0 66.259
151 4 – Polytechnique Montreal Formule Polytechnique Montreal FPM 58.853 3 + 0 64.853
150 122 – Drexel University Formula SAE DREXL 77.439 0 + 1 87.439
149 101 – Hope College Formula Racing HOPE 72.806 0 + 0 72.806
148 74 – York College of Pennsylvania YC Racing YCR 97.735 2 + 1 111.735
